8 Mannington Court Ottawa, Ontario K2J 4A1
$587,000
Open House Sunday June 14th 2-4 pm. Welcome to 8 Mannington Court. This 3 bedroom 3 bathroom home is situated on a family friendly quiet cul-de-sac, with a west-facing rear yard backing on school grounds/no rear neighbours. Ground level has garage access, convenient 2-pc powder room, laundry area and French doors from the foyer to the family room, which has a patio door to the private back yard. The second level is the living area, with an eat-in kitchen, dining room and living room with a wood-burning fireplace. Newer flooring on this level. The third level has a good sized primary bedroom with ensuite and walk-in closet, 2 more bedrooms and the main bathroom complete this level. Furnace and AC Nov. 2025 (10 year warranty), Front door May 2022, Attic insulation to R-60, Nov. 2021, Ground floor vinyl flooring, Nov. 2021, Shingles & Skylight, May 2021, Patio Door 2020, Main floor flooring 2015, Kitchen vinyl flooring 2015 (25 year warranty). Utilities (monthly): Gas-$69 Hydro-$98 Water-$125 (id:59524)
Property Details
| MLS® Number | X13242400 |
| Property Type | Single Family |
| Neigbourhood | Fraservale |
| Community Name | 7703 - Barrhaven - Cedargrove/Fraserdale |
| EquipmentType | Water Heater |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft ,1 In |
| SizeFrontage | 20 Ft ,9 In |
| SizeIrregular | 20.8 X 110.1 Ft |
| SizeTotalText | 20.8 X 110.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
| Second Level | Dining Room | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Second Level | Living Room | 5.96 m | 3.75 m | 5.96 m x 3.75 m |
| Third Level | Primary Bedroom | 4.31 m | 3.75 m | 4.31 m x 3.75 m |
| Third Level | Bedroom 2 | 3.98 m | 2.97 m | 3.98 m x 2.97 m |
| Third Level | Bedroom 3 | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
| Ground Level | Foyer | 2.39 m | 2 m | 2.39 m x 2 m |
| Ground Level | Family Room | 3.75 m | 3.42 m | 3.75 m x 3.42 m |
| Ground Level | Laundry Room | 3.65 m | 2.54 m | 3.65 m x 2.54 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields































