505 - 55 William Street E Oshawa, Ontario L1G 7C9
$399,000Maintenance, Parking
$863.99 Monthly
Maintenance, Parking
$863.99 MonthlyWelcome to this spacious and well-maintained 3-bedroom, 2-bathroom end-unit condo in a fantastic location close to shopping, restaurants, transit, and all amenities. This home features a newer heat pump (approximately 3 years old) for year-round comfort and efficiency. Enjoy the many building amenities including a heated indoor pool, parkade, library, car wash bay, and more. A great opportunity for comfortable, convenient condo living! (id:59524)
Property Details
| MLS® Number | E13231170 |
| Property Type | Single Family |
| Community Name | O'Neill |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| BasementType | None |
| ExteriorFinish | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage | |
| Covered |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.33 m | 4.06 m | 3.33 m x 4.06 m |
| Main Level | Bedroom 2 | 3.23 m | 2.64 m | 3.23 m x 2.64 m |
| Main Level | Bedroom 3 | 3.99 m | 1.9 m | 3.99 m x 1.9 m |
| Main Level | Kitchen | 2.21 m | 3.04 m | 2.21 m x 3.04 m |
| Main Level | Living Room | 3.93 m | 3.57 m | 3.93 m x 3.57 m |
| Main Level | Dining Room | 4.15 m | 2.14 m | 4.15 m x 2.14 m |
https://www.realtor.ca/real-estate/29843517/505-55-william-street-e-oshawa-oneill-oneill

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields























