144 Main Street N North Dundas, Ontario K0C 1H0
$325,000
Charming opportunity in town! This 3-bedroom, 1-bath bungalow sits on a spacious 0.6-acre lot, offering plenty of room to expand, garden, or simply enjoy the extra outdoor space. Inside, you'll find a functional layout with great potential for customization and updates. There is a spacious, open concept main living area with lots of natural light and good-sized bedrooms. The unfinished basement features a bathroom rough-in, providing the perfect starting point for additional living space, a rec room, plus plenty of extra storage. This property does require some TLC, making it an ideal option for investors, renovators, or buyers looking to build equity and make a home their own. Convenient location close to amenities such as a grocery store, an elementary school, library, the arena and so much more in this family-friendly village. Chesterville is located approximately 45 minutes to Ottawa or 35 minutes to Cornwall. Bring your vision and unlock the potential this property has to offer! (id:59524)
Property Details
| MLS® Number | X13176870 |
| Property Type | Single Family |
| Community Name | 705 - Chesterville |
| AmenitiesNearBy | Schools |
| CommunityFeatures | School Bus |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Schools |
| SizeDepth | 262 Ft ,3 In |
| SizeFrontage | 129 Ft ,6 In |
| SizeIrregular | 129.5 X 262.3 Ft |
| SizeTotalText | 129.5 X 262.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.58 m | 3.24 m | 3.58 m x 3.24 m |
| Main Level | Dining Room | 4.49 m | 2.5 m | 4.49 m x 2.5 m |
| Main Level | Living Room | 4.29 m | 3.24 m | 4.29 m x 3.24 m |
| Main Level | Primary Bedroom | 3.45 m | 4.27 m | 3.45 m x 4.27 m |
| Main Level | Bedroom | 4.31 m | 2.52 m | 4.31 m x 2.52 m |
| Main Level | Bedroom | 3.06 m | 3.73 m | 3.06 m x 3.73 m |
https://www.realtor.ca/real-estate/29808135/144-main-street-n-north-dundas-705-chesterville

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



























