203 Filion Street Russell, Ontario K0A 1W0
$819,000
Almost new 3+3 bedroom bungalow situated on a large corner lot with an impressive backyard oasis. Modern exterior finishes with stone, CanExel siding and black trimmed windows. This stunning Benam Sapphire model offers approximately 1,550 sq. ft. above grade plus a fully finished lower level featuring 3 additional bedrooms and a 3-piece bath. The main floor showcases a bright open-concept layout with 9-ft ceilings, spacious living and dining areas, and a modern kitchen complete with two-toned ceiling height cabinetry, a large center island with seating, stainless steel appliances, and quartz countertops. Built in 2023, this home combines contemporary style with functional living. The main level includes 3 generously sized bedrooms and 2 full bathrooms and main floor laundry room. Step outside to enjoy the expansive and fully fenced backyard retreat complete with large custom deck and private gazebo sitting area and hot tub. 2 car garage with customized mezzanine storage solution. Easy access to hwy 417 and amenities. (id:59524)
Property Details
| MLS® Number | X13140848 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| ParkingSpaceTotal | 6 |
| Structure | Deck |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Water Heater, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 107 Ft ,7 In |
| SizeFrontage | 49 Ft ,10 In |
| SizeIrregular | 49.9 X 107.6 Ft ; Irregular |
| SizeTotalText | 49.9 X 107.6 Ft ; Irregular |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 3.45 m | 2.28 m | 3.45 m x 2.28 m |
| Lower Level | Family Room | 4.52 m | 7.06 m | 4.52 m x 7.06 m |
| Lower Level | Bedroom 4 | 4.24 m | 3.45 m | 4.24 m x 3.45 m |
| Lower Level | Bedroom 5 | 4.14 m | 3.51 m | 4.14 m x 3.51 m |
| Lower Level | Bedroom | 3.45 m | 3.48 m | 3.45 m x 3.48 m |
| Main Level | Living Room | 3.75 m | 4.75 m | 3.75 m x 4.75 m |
| Main Level | Dining Room | 3.05 m | 5.16 m | 3.05 m x 5.16 m |
| Main Level | Kitchen | 3.63 m | 4.44 m | 3.63 m x 4.44 m |
| Main Level | Primary Bedroom | 3.56 m | 5.05 m | 3.56 m x 5.05 m |
| Main Level | Bedroom 2 | 3.07 m | 3.28 m | 3.07 m x 3.28 m |
| Main Level | Bedroom 3 | 3.63 m | 3.25 m | 3.63 m x 3.25 m |
https://www.realtor.ca/real-estate/29766874/203-filion-street-russell-602-embrun

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



































