424 Hummingbird Lane North Algona Wilberforce, Ontario K0J 1T0
$449,900
If you've been dreaming about owning a waterfront property, this one is worth a look! Set on approximately .5 acres on a private road surrounded by mature trees, this well cared for property is ready for its next chapter. Whether you're looking for a full-time waterfront home, weekend getaway, or potential AirB&B investment, the setting here is hard to beat. Features include wheelchair accessibility, a detached garage, and a layout with great bones ready for your personal touch. The neighbourhood is a great mix of both seasonal and full-time residents, offering a quiet and welcoming setting while still being located right off Highway 60 for an easy commute. Bonus for dog owners Magen's Marvellous Mutts is located right at the top of the road, for grooming after a long day of swimming! Great spot, private setting, waterfront, and tons of potential all wrapped into one. (id:59524)
Property Details
| MLS® Number | X13090464 |
| Property Type | Single Family |
| Community Name | 561 - North Algona/Wilberforce Twp |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size, Wheelchair Access, Carpet Free |
| ParkingSpaceTotal | 2 |
| Structure | Dock |
| ViewType | View, View Of Water, Direct Water View, Unobstructed Water View |
| WaterFrontType | Waterfront On River |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| AccessType | Private Road, Highway Access, Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 218 Ft ,3 In |
| SizeFrontage | 91 Ft |
| SizeIrregular | 91 X 218.3 Ft |
| SizeTotalText | 91 X 218.3 Ft|1/2 - 1.99 Acres |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields
































