560 Short Street Petrolia, Ontario N0N 1R0
$318,900
Welcome to this spacious 3-bedroom, 2-bathroom semi-detached home, ideally situated on a quiet cul-de-sac in Petrolia. Offering both comfort and convenience, this property is perfect for families or first-time buyers.Step outside to a large, fully fenced backyard-ideal for entertaining or unwinding-complete with a shed and fire pit for cozy evenings. Enjoy the added bonus of a lovely view overlooking a nearby children's park.Inside, the home features a bright and functional layout with newer laminate flooring throughout the kitchen, hallway, and living room. Ceiling fans in the kitchen and main bedroom provide added comfort, while central air conditioning keeps the home cool during warmer months. The property also includes essential appliances: fridge, stove, washer, and dryer.Heating is provided by a natural gas forced air furnace. The home retains original plumbing with copper pipes and is equipped with 100 amp electrical service. The lot features irregular dimensions, offering a unique outdoor space. (id:59524)
Property Details
| MLS® Number | X13055304 |
| Property Type | Single Family |
| Community Name | Petrolia |
| AmenitiesNearBy | Golf Nearby, Hospital, Park |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Hospital, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 36 Ft ,7 In |
| SizeFrontage | 17 Ft ,4 In |
| SizeIrregular | 17.4 X 36.6 Ft |
| SizeTotalText | 17.4 X 36.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
| Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom 3 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/29669166/560-short-street-petrolia-petrolia

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields






























