610 - 2760 Carousel Crescent Ottawa, Ontario K1T 2N4
$339,900Maintenance, Heat, Insurance, Water
$890.03 Monthly
Maintenance, Heat, Insurance, Water
$890.03 MonthlyBright 2-Bedroom Corner Unit in Atrium 1!! Check out this spacious and sunny 2-bedroom, 2-bathroom condo with a great layout and plenty of natural light. You'll love the open living and dining area, well-appointed kitchen, two good-sized bedrooms, in-suite laundry, plus your own private balcony, perfect for morning coffee or unwinding after a long day. It comes with one underground parking spot and a storage locker. Live the easy lifestyle you deserve in this full-amenity building with an outdoor pool, sauna, gym, squash courts, party room, and rooftop terrace. Everything you need is right here for relaxed, low-maintenance living. Located in the convenient Blossom Park neighbourhood, you're just minutes from shopping, transit, parks, schools, and quick access to the airport and downtown Ottawa. This one feels like home! 24 hours irrevocable on all offers. Parking spot in garage main level #330 (covered). Storage Locker in basement, room #9 Locker 134. (id:59524)
Property Details
| MLS® Number | X12971642 |
| Property Type | Single Family |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| Structure | Squash & Raquet Court |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Sauna, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump, Not Known |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.57 m | 2.03 m | 1.57 m x 2.03 m |
| Main Level | Dining Room | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
| Main Level | Kitchen | 2.3 m | 3.64 m | 2.3 m x 3.64 m |
| Main Level | Living Room | 3.39 m | 4.76 m | 3.39 m x 4.76 m |
| Main Level | Primary Bedroom | 3.3 m | 3.85 m | 3.3 m x 3.85 m |
| Main Level | Bedroom 2 | 2.69 m | 3.85 m | 2.69 m x 3.85 m |
| Main Level | Bathroom | 2.73 m | 1.92 m | 2.73 m x 1.92 m |
| Main Level | Bathroom | 2.36 m | 1.5 m | 2.36 m x 1.5 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields





















