1255 Old Perth Road Mississippi Mills, Ontario K0A 1A0
$724,900
Room for the whole family!! You are greeted by a large open porch to relax on and enjoy the peace and quiet!! Inside you will find a 3 + 1 bedroom 2 bathroom home with an open concept.. The kitchen has a generous supply of cupboards and counter space and is open to the dining room and living room. From the dining room you have terrace doors to a deck ideal for your next BBQ. Three well sized bedroom complete the main level. In the lower level you have sun filled family room with a cozy wood stove for cool winter nights. The fourth bedroom is ideal for teenagers or over night guests. A handy three piece bathroom is conveniently located in the lower level. The huge laundry/utility room provides extra storage as well as inside access to the attached garage. There is also a den/office area for those that work from home. The 3.9 acre lot offers plenty of road frontage + there are trails to explore!! The huge ridge at the back of the lot adds to the privacy. There is a massive storage building with power. This would make an excellent storage space for of all of your boats, campers, 4 wheelers++++ The building also has the potential for an amazing work shop for all of your special projects or hobbies. Recent upgrades include new flooring in the living room /dining room in 2026. In 2025 new dishwasher, stove and fridge, new water pressure tank, In 2022 lower bathroom was renovated (id:59524)
Property Details
| MLS® Number | X13005062 |
| Property Type | Single Family |
| Community Name | 912 - Mississippi Mills (Ramsay) Twp |
| EquipmentType | Water Heater |
| Features | Wooded Area, Irregular Lot Size, Rolling, Carpet Free |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch, Outbuilding |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 219 Ft |
| SizeFrontage | 502 Ft |
| SizeIrregular | 502 X 219 Ft |
| SizeTotalText | 502 X 219 Ft|2 - 4.99 Acres |
| ZoningDescription | Rural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 1.47 m | 2.71 m | 1.47 m x 2.71 m |
| Lower Level | Laundry Room | 2.53 m | 5.66 m | 2.53 m x 5.66 m |
| Lower Level | Office | 2.86 m | 3.06 m | 2.86 m x 3.06 m |
| Lower Level | Family Room | 6.85 m | 5.71 m | 6.85 m x 5.71 m |
| Lower Level | Bedroom 4 | 3.06 m | 4.56 m | 3.06 m x 4.56 m |
| Main Level | Foyer | 1.83 m | 3 m | 1.83 m x 3 m |
| Main Level | Kitchen | 3.85 m | 3.6 m | 3.85 m x 3.6 m |
| Main Level | Dining Room | 3.44 m | 3.82 m | 3.44 m x 3.82 m |
| Main Level | Living Room | 3.44 m | 3.83 m | 3.44 m x 3.83 m |
| Main Level | Primary Bedroom | 3.85 m | 4.22 m | 3.85 m x 4.22 m |
| Main Level | Bedroom 2 | 2.9 m | 4.17 m | 2.9 m x 4.17 m |
| Main Level | Bedroom 3 | 2.9 m | 4.12 m | 2.9 m x 4.12 m |
| Main Level | Bathroom | 1.58 m | 2.87 m | 1.58 m x 2.87 m |
Utilities
| Electricity | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields

























