12 Saddlesmith Circle Ottawa, Ontario K2M 2S4
$618,000
Welcome to this beautifully updated "Sunnyvale" model by Urbandale, offering over 1,800 sq.ft. of well-designed living space in the heart of Emerald Meadows. The main level features a bright open-concept layout with brand new hardwood flooring (2026), a spacious living and dining area, and a well-appointed kitchen complete with a generous breakfast bar and walk-in pantry.Upstairs, you'll find a large primary bedroom with a 4-piece ensuite and walk-in closet, along with two additional well-sized bedrooms and a full main bathroom.The finished lower level is enhanced by large look-out windows, bringing in abundant natural light and creating a bright, functional space. It also includes a bathroom rough-in, laundry area, and ample storage.Step outside to a private, fully fenced backyard-perfect for relaxing or entertaining.Recent updates include 2026: new flooring on the main and second levels, fresh paint throughout, updated kitchen countertop, and new stove, dishwasher, and washer. 2025: furnace and refrigerator.Conveniently located close to parks, schools, shopping, and all amenities. (id:59524)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13019128 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft ,3 In |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 108.3 Ft |
| SizeTotalText | 20 X 108.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 3.63 m | 4.87 m x 3.63 m |
| Second Level | Bedroom | 3.4 m | 2.46 m | 3.4 m x 2.46 m |
| Second Level | Bedroom | 3.12 m | 3.02 m | 3.12 m x 3.02 m |
| Main Level | Dining Room | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
| Main Level | Kitchen | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Main Level | Living Room | 4.87 m | 3.04 m | 4.87 m x 3.04 m |
Utilities
| Electricity | Available |
| Sewer | Available |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields




































