672 Pepperville Crescent E Ottawa, Ontario K2M 0E4
$639,000
Vacant and waiting for the lucky buyer to own this excellent Townhome! Located in Prime area of KANATA on a child -safe crescent. Minutes to Major shopping, quick and easy access to major commuter routes. You'll love the HARDWOOD flooring, on the Main and Bedroom levels .Modern Open Concept Kitchen with Quartz counters and SS Appliances. Upper level has a really nice size Primary Bedroom w/ walk in closet and Full Ensuite. 2 other very generous bedrooms and another full bathroom PLUS the Laundry room on this level. The Lower Level has a nice Family room, or a guest space with a Gas Fireplace and ANOTHER FULL bathroom plus is wired for audio with speakers in ceiling. A large fenced yard for your 4 legged friend to romp and a huge deck for summer entertaining completes the package. Put this one on your list..you'll love it (id:59524)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12976904 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Flat Site |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 116 Ft ,6 In |
| SizeFrontage | 21 Ft |
| SizeIrregular | 21 X 116.5 Ft |
| SizeTotalText | 21 X 116.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.35 m | 4.87 m | 4.35 m x 4.87 m |
| Second Level | Bedroom 2 | 3.04 m | 3.41 m | 3.04 m x 3.41 m |
| Second Level | Bedroom 3 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Lower Level | Family Room | 6.03 m | 5.79 m | 6.03 m x 5.79 m |
| Main Level | Great Room | 3.35 m | 4.96 m | 3.35 m x 4.96 m |
| Main Level | Dining Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
| Main Level | Kitchen | 2.74 m | 3.23 m | 2.74 m x 3.23 m |
| Main Level | Eating Area | 3.74 m | 2.62 m | 3.74 m x 2.62 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



























