28 Lewis Street Ottawa, Ontario K2P 0S3
$699,900
This duplex ideally located in Ottawa's sought after Golden Triangle, offering an exceptional opportunity for investors, renovators, or those looking to build their dream home in one of the city's most desirable neighbourhoods. This property features two separate units including a one bedroom plus den unit on the main level and a two bedroom plus den unit on the upper level, with three hydro meters already in place. The classic brick exterior and deep urban lot provide strong potential for renovation, redevelopment, or customization to suit your vision. The property includes a private backyard with a detached shed providing additional storage, as well as a side driveway offering convenient off street parking. An unfinished basement adds further potential for storage or future improvements. The property also backs onto a rear alley that is currently fenced, though access could be created with the installation of a gate. Situated just steps from Elgin Street and within walking distance to the Rideau Canal, National Arts Centre, downtown Ottawa, Ottawa University, Lisgar Collegiate, bike and walking paths, LRT, and countless restaurants and cafés, this property offers an unbeatable location in a quiet and established neighbourhood. A rare opportunity to secure a property in the heart of the Golden Triangle with outstanding long term potential. Vacant property being sold in as is, where is condition. 24 hour irrevocable on all offers. (id:59524)
Property Details
| MLS® Number | X12878634 |
| Property Type | Single Family |
| Neigbourhood | Golden Triangle |
| Community Name | 4104 - Ottawa Centre/Golden Triangle |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Separate Electricity Meters |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 93 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 93 Ft |
| SizeTotalText | 30 X 93 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.92 m | 3.61 m | 4.92 m x 3.61 m |
| Second Level | Primary Bedroom | 2.8 m | 2.57 m | 2.8 m x 2.57 m |
| Second Level | Bedroom 2 | 3.98 m | 2.77 m | 3.98 m x 2.77 m |
| Second Level | Kitchen | 4.87 m | 2.04 m | 4.87 m x 2.04 m |
| Second Level | Den | 3.43 m | 2.66 m | 3.43 m x 2.66 m |
| Main Level | Living Room | 4.85 m | 3.6 m | 4.85 m x 3.6 m |
| Main Level | Primary Bedroom | 4.2 m | 3.66 m | 4.2 m x 3.66 m |
| Main Level | Den | 3.43 m | 2.66 m | 3.43 m x 2.66 m |
| Main Level | Kitchen | 4.87 m | 2.03 m | 4.87 m x 2.03 m |
https://www.realtor.ca/real-estate/29465873/28-lewis-street-ottawa-4104-ottawa-centregolden-triangle

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields













