2244 Mondavi Street Ottawa, Ontario K4A 4S1
$659,900
Rarely offered semi-detached home with a double car garage, finished basement, and fully fenced backyard a combination that is hard to find. The bright main floor offers a functional living and dining space with hardwood flooring and a well designed kitchen with ample storage and a walkout to the backyard, perfect for everyday living and entertaining.Upstairs features three spacious bedrooms and two bathrooms, including a standout primary suite with a cathedral vaulted ceiling and striking arched window that fills the room with natural light. The finished lower level adds valuable living space ideal for a recreation room, home office, or gym, along with laundry and additional storage. Step outside to a private fenced backyard with interlock patio, perfect for relaxing or hosting guests.Parking is exceptional with an attached double car garage and a driveway accommodating up to six vehicles a rare feature for a semi-detached home.Located in a family-friendly neighbourhood close to parks, schools, and everyday amenities, this home offers space, functionality, and great value. As per Form 244, all offers require a minimum 24-hour irrevocable. (id:59524)
Property Details
| MLS® Number | X12870062 |
| Property Type | Single Family |
| Neigbourhood | Fallingbrook |
| Community Name | 1107 - Springridge/East Village |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 31 Ft ,9 In |
| SizeIrregular | 31.8 X 98.4 Ft |
| SizeTotalText | 31.8 X 98.4 Ft |
| ZoningDescription | Trim Road And Innes |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 5.43 m | 3.73 m | 5.43 m x 3.73 m |
| Second Level | Primary Bedroom | 6 m | 4.64 m | 6 m x 4.64 m |
| Second Level | Bedroom 2 | 4.03 m | 3.09 m | 4.03 m x 3.09 m |
| Second Level | Bathroom | 1.56 m | 2.74 m | 1.56 m x 2.74 m |
| Second Level | Bathroom | 3.49 m | 2.74 m | 3.49 m x 2.74 m |
| Basement | Recreational, Games Room | 5.06 m | 4.4 m | 5.06 m x 4.4 m |
| Basement | Laundry Room | 4.7 m | 6.7 m | 4.7 m x 6.7 m |
| Main Level | Dining Room | 2.97 m | 3.47 m | 2.97 m x 3.47 m |
| Main Level | Living Room | 3.58 m | 3.38 m | 3.58 m x 3.38 m |
| Main Level | Kitchen | 3.18 m | 3.33 m | 3.18 m x 3.33 m |
| Main Level | Family Room | 6.47 m | 4.94 m | 6.47 m x 4.94 m |
| Main Level | Bathroom | 1.34 m | 1.1 m | 1.34 m x 1.1 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29455646/2244-mondavi-street-ottawa-1107-springridgeeast-village

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



















































