901 - 200 Bay Street Ottawa, Ontario K1R 7W8
$315,000Maintenance, Common Area Maintenance, Parking, Water, Insurance
$810 Monthly
Maintenance, Common Area Maintenance, Parking, Water, Insurance
$810 MonthlyLocation! Location! Location! Walk to everything downtown The Hill, Rideau Canal, NAC, Byward market. Living/dining room with walk-out to spacious balcony. Large eat-in kitchen with adjacent storage pantry and laundry room. Open concept main living area with loads of cupboard space. Primary bedroom with large walk-in closet. Spacious second bedroom with large closet. Main bath is a four piece with tub and shower. All floors are easy care with no carpets. Underground parking is included. Parking #29 (id:59524)
Property Details
| MLS® Number | X12831844 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| ViewType | City View |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Intercom |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Main Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Dining Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Bathroom | 2.57 m | 1.46 m | 2.57 m x 1.46 m |
| Main Level | Foyer | 3.31 m | 1.23 m | 3.31 m x 1.23 m |
| Main Level | Other | 2.24 m | 2.04 m | 2.24 m x 2.04 m |
| Main Level | Foyer | 2.27 m | 0.97 m | 2.27 m x 0.97 m |
| Main Level | Laundry Room | 2.57 m | 1.46 m | 2.57 m x 1.46 m |
https://www.realtor.ca/real-estate/29412472/901-200-bay-street-ottawa-4101-ottawa-centre

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



































