1100 Trillium Place Clarence-Rockland, Ontario K4K 1T1
$574,900
OPEN HOUSE MARCH 21st 2-4pm. Welcome to this 4-bedroom family home located at the end of a quiet cul-de-sac in Rockland. The main floor features a spacious entryway, convenient powder room, and a tastefully updated kitchen. Enjoy the large, private backyard complete with an extended deck, above-ground pool, and utility shed with bay door - perfect for entertaining or relaxing with family. Upstairs offers three comfortable bedrooms and a full bathroom, while the fully finished basement includes a rec room, fourth bedroom, full bath, and ample storage space. Located within walking distance to Simon Park and Dion Park, and just minutes from the Rockland Golf Club, YMCA-YWCA, and scenic Ottawa River. Everyday conveniences are close by with Rockland Plaza just a 5-minute drive, featuring Walmart, Canadian Tire, Food Basics, Independent, and more. Nearby schools include Rockland Public School, ÉÉC Saint-Patrick, Rockland District High School, and ÉSC LEscale. Updates: Fence (2022), Furnace, A/C, and HWT Jan 2025, primary bedroom window replaced 2025. Book your showing today! (id:59524)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12775608 |
| Property Type | Single Family |
| Community Name | 606 - Town of Rockland |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 4 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| Structure | Deck |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 118 Ft ,6 In |
| SizeFrontage | 28 Ft ,8 In |
| SizeIrregular | 28.7 X 118.5 Ft |
| SizeTotalText | 28.7 X 118.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.24 m | 4.65 m | 4.24 m x 4.65 m |
| Second Level | Bedroom | 3.09 m | 4.64 m | 3.09 m x 4.64 m |
| Second Level | Bedroom 2 | 2.93 m | 4.65 m | 2.93 m x 4.65 m |
| Second Level | Bathroom | 2.07 m | 2.37 m | 2.07 m x 2.37 m |
| Basement | Bedroom | 2.81 m | 3.64 m | 2.81 m x 3.64 m |
| Main Level | Dining Room | 2.74 m | 3.14 m | 2.74 m x 3.14 m |
| Main Level | Living Room | 3.37 m | 4.79 m | 3.37 m x 4.79 m |
| Main Level | Kitchen | 2.89 m | 3.54 m | 2.89 m x 3.54 m |
| Main Level | Foyer | 1.52 m | 1.61 m | 1.52 m x 1.61 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields

























