4556 Kelly Farm Drive Ottawa, Ontario K1X 0G8
$1,179,900
Discover the perfect blend of luxury and exceptional value - featuring a fully legal 2-bedroom walkout secondary dwelling unit (SDU) basement suite for added income or multigenerational living! This impressive two-storey, 6-bedroom, 4.5-bath home welcomes you with a spacious foyer and a main-level den-ideal for a home office. Entertain in style in the dramatic dining room with soaring 18' ceilings or relax in the open-concept living area. The gourmet kitchen features high-end finishes, top of the line S/S appliances and a walk-in pantry, while a large mudroom offers plenty of storage and convenient access to the double garage. Upstairs, enjoy four generous bedrooms and three full bathrooms, including two ensuites and a convenient Jack & Jill bath. The luxurious primary retreat offers an oversized walk-in closet and a spa-inspired ensuite with double sinks, a freestanding tub, a separate glass shower, and a private water closet. The highlight: a finished legal 2-bedroom SDU basement suite perfect for rental income or extended family! Dont miss this opportunity. Schedule a viewing today. (id:59524)
Property Details
| MLS® Number | X12686344 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 44 Ft ,7 In |
| SizeIrregular | 44.6 X 105 Ft |
| SizeTotalText | 44.6 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.63 m | 2.99 m | 3.63 m x 2.99 m |
| Basement | Bedroom 5 | 3.32 m | 3.12 m | 3.32 m x 3.12 m |
| Main Level | Living Room | 4.87 m | 4.97 m | 4.87 m x 4.97 m |
| Main Level | Dining Room | 2.74 m | 5.05 m | 2.74 m x 5.05 m |
| Main Level | Kitchen | 5.1 m | 2.92 m | 5.1 m x 2.92 m |
| Main Level | Den | 2.64 m | 3.45 m | 2.64 m x 3.45 m |
| Main Level | Eating Area | 2.13 m | 1.8 m | 2.13 m x 1.8 m |
| Upper Level | Primary Bedroom | 5.53 m | 4.21 m | 5.53 m x 4.21 m |
| Upper Level | Bedroom 2 | 4.16 m | 4.14 m | 4.16 m x 4.14 m |
| Upper Level | Bedroom 3 | 3.12 m | 3.78 m | 3.12 m x 3.78 m |
| Upper Level | Bedroom 4 | 4.16 m | 3.04 m | 4.16 m x 3.04 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields






































